- Home
- PROCESSING QUARTZ TUBE
- A Pointed Quartz Tube Pullet Quartz Tube Sharp Quartz Tube
A Pointed Quartz Tube Pullet Quartz Tube Sharp Quartz Tube
A Pointed Quartz Tube Pullet Quartz Tube Sharp Quartz Tube
Southeast Quartz Company is a professional quartz glass manufacture in China, which is a professional quartz glass manufacturer in China and our focus is on custom fused quartz & quartz optical glass, batch wholesaling fused quartz tubes/rods/plates & CNC quartz parts. Our factory is located in Donghai of China where is the biggest fused quartz industrial area occupying 90% domestic quartz glass production. MICQ is so proud of its expertise to make high quality quartz products to meet our customers’ requirements.
We focus on fused quartz, various quartz tubes,rods,plates &CNC quartz items.
Also we offer quartz cutting, grinding, milling and drilling services to hold precise tolerance.
The physical properties of quartz glass
| Mechanical behavior | Standard values | |
| Density | 2.2g/cm3 | |
| Compressive strength | 1100Mpa | |
| Flexural strength | 67Mpa | |
| Poisson’s ratio | 0.14~0.17 | |
| Young’s modulus | 72000Mpa | |
| Modulus of rigidity | 31000Mpa | |
| Mohs hardness | 5.5~6.5 | |
| Transformation point | 1280°C | |
| Softening Point | 1780°C | |
| Annealing point | 1250°C | |
| Specific heat (20 ~ 350 °C) | 670J/kg.°C | |
| Thermal conductivity (20 °C) | 1.4W/m.°C | |
| Index of refraction | 1.4585 | |
| Low thermal expansion coefficient | 5.5*10-7cm/cm.°C | |
| Thermal processing temperature | 1750~2050°C | |
| Short-term use temperature | 1300°C | |
| Long-term use temperature | 1100°C | |
| Material | Silicon Dioxide (Natural Quartz ) | |
| Color | Transparent or colorless | |
| Surface | No Air Bubble ,no line | |
| Strain | 1270 C Fused The Quartz Glass Brick | |
| PPM grade | Controlled 10/20/100 PPM | |
| Shape | Circle | |
| Thickness | 2MM-20MM | |
Chemical composition(ppm)
| Al | Fe | K | Na | Li | Ca | Mg | Cu | Mn | Cr | B | Ti |
| 5-12 | 0.19-1.5 | 0.71-1.6 | 0.12-1.76 | 0.38-0.76 | 0.17-1.23 | 0.05-0.5 | 0.05 | 0.05 | <0.05 | <0.1 | <1.0 |


test